Psyco 403 Q1
Winter 1997

Final Grades


Grades
Student IDSOPCRPL1L2RORPCPTotalStanine
193603 7.4 4.5 8.4 6.0 5.0 16.8 14.5 5 67.6 6
223630 8.8 4 7.0 8.0 7.8 16.4 19.5 3 74.5 7
224343 9.1 5 8.5 9.0 9.0 17.8 24.5 3 85.9 8
327219 9.6 3.75 6.5 9.5 8.5 20.0 22.0 10 90.35 9
227304 7.5 3.25 8.2 7.2 6.8 17.0 14.0 6 70.0 7
231006 8.5 4 8.6 9.5 9.5 18.0 21.75 10 89.85 9
232438 6.0 3.5 8.2 8.4 9.0 16.0 16.25 7 74.35 7
232578 8.1 3.25 7.8 8.5 9.0 15.6 19.75 6 78.0 8
234083 6.7 3.5 7.3 8.5 8.8 15.8 18.5 4 73.1 7
242013 7.3 3.75 8.8 10.0 10.0 16.4 18.75 5 80.0 8
264588 8.5 4.5 8.8 8.5 6.0 19.0 20.75 6 82.05 8
334904 7.8 4 7.5 9.5 10.0 20.0 21.25 8 88.05 9
335927 8.3 4 7.8 10.0 10.0 16.4 23.25 6 85.75 8
338781 8.4 5 7.8 10.0 10.0 18.4 21.5 7 88.1 9
342407 7.5 3.75 6.7 9.0 9.2 15.8 22.5 10 84.45 8
357680 8.0 4.5 8.0 0.0 7.5 16.0 13.75 4 61.75 6

Key
AbbreviationAssignmentOut of?
SOShort Oral10
PProposal5
CRPCritical Review Paper10
L1Idea Log 110
L2Idea Log 210
ROResearch Oral (Long Oral)20
RPResearch Paper25
CPClass Participation10

Return to 403 course page.